Our Business
All-in-one type Home ESS
Model | R0510L | R0520L |
---|---|---|
Output Voltage | 5kW | 18.4 kWh (Li-Ion Battery) |
Energy Capacity | 9.2 kWh (Li-Ion Battery) | |
Input Voltage | 1phase AC 170~280V-10%/+15%, 50/60Hz ±5% | |
Input Current | 40 Arms | |
Output Voltage | 1phase AC 220/230/240V ±5%, 50/60Hz ±0.1% | |
Output Current | 21 Arms | |
Protection | IP21/IP33 | |
Applications | Residential Hybrid ESS / Aux. Power Supply / Emergency Power Source | |
Comm. Protocols | Modbus TCP/IP | |
PV Input | DC 130V ~ 430V | |
BAT Voltage | DC 40V ~ 62V (51V Norminal) |
Hybrid PCS
Model | H4050H | |
---|---|---|
Rating | 50kW/55kVA | |
Input | 580~820 Vdc (DC 720V nom) | |
Max. DC Current | 86 Adc | |
Output | 380 Vrms, 50/60Hz, 3-Phase, 4-Wire | |
Rated AC Current | 76 Arms | |
Protection | IP21 | |
Applications | PV Hybrid PCS – PV & Battery dual source / Stand-alone Power System | |
Comm. Protocols | Modbus TCP/IP |
“Where can I use it?”
"Will it save me money?"
"Is it easy to install?"
“How should I use it?”
"I hope it’s safe."
"I want to see how it’s doing."
When Used as ESS
When Used as V2L/V2H
When Used asUPS